ONEXPLAYER 3 vs ONEXPLAYER X2 Series — 6 Handhelds Compared
ONEXPLAYER (One-Netbook) has rapidly expanded its handheld gaming PC lineup with six distinct models spanning Intel and AMD platforms. From the flagship ONEXPLAYER 3 with its built-in 85Wh battery to the AMD-powered X2 Mini Pro with liquid cooling, and the ultra-light APEX Air at just 649g — this comparison covers every current-gen ONEXPLAYER handheld side-by-side.
Full Specs Comparison
| Specification | ONEXPLAYER 3 | ONEXPLAYER X2 Mini Pro | ONEXPLAYER X2 Mini | ONEXPLAYER X2 | ONEXPLAYER APEX Air | ONEXPLAYER APEX |
|---|---|---|---|---|---|---|
| ⚡ Processor & Graphics | ||||||
| CPU | Intel Arc G3 Extreme | AMD Ryzen AI Max+ 388 | Intel Arc G3 Extreme | Intel Arc G3 Extreme | Intel Arc G3 Extreme | AMD Ryzen AI Max+ 395 |
| GPU | Intel Arc B390 | AMD Radeon 8060S | Intel Arc B390 | Intel Arc B390 | Intel Arc B390 | AMD Radeon 8060S |
| TDP | 35W | Up to 55W / 80W / 120W | 45W | 35W | 45W | Up to 55W / 80W / 120W |
| Liquid Cooling | ❌ | ✅ Supported | ❌ | ❌ | ❌ | ✅ Supported |
| 💾 Memory & Storage | ||||||
| RAM | 24GB LPDDR5X 7467MT/s or 32GB LPDDR5X 8533MT/s |
48GB LPDDR5X 7467MT/s or 64GB LPDDR5X 8000MT/s |
32GB LPDDR5X 8533MT/s | 48GB LPDDR5X 8533MT/s | 32GB LPDDR5x 8533MT/s | 48GB LPDDR5X 7500MT/s or 64GB LPDDR5X 8000MT/s |
| Base Storage | 512GB or 1TB M.2 2280 PCIe 4.0 SSD | 1TB or 2TB M.2 2280 PCIe 4.0 SSD | 1TB M.2 2280 PCIe 4.0 SSD | 1TB M.2 2280 PCIe 4.0 SSD | 1TB M.2 2280 PCIe 4.0 SSD | 1TB or 2TB M.2 2280 PCIe 4.0 SSD |
| Mini SSD Slot | ✅ Supported | ✅ Supported | ✅ Supported | ❌ Not Supported | ✅ Supported | ✅ Supported |
| 📐 Display & Design | ||||||
| Display Size | 8.8" AMOLED | 8.8" AMOLED | 8.8" AMOLED | 10.95" LTPS | 8" Native Landscape | 8" Native Landscape |
| Panel Type | AMOLED | AMOLED | AMOLED | LTPS | IPS-Level | IPS-Level |
| Refresh Rate | 144Hz VRR & HDR | 144Hz VRR & HDR | 144Hz VRR & HDR | 120Hz | 120Hz VRR | 120Hz VRR |
| Orientation | Native Landscape | Native Landscape | Native Landscape | — | Native Landscape | Native Landscape |
| Dimensions (min.) | 313 × 138 × 22 mm | 313 × 138 × 22 mm | 313 × 138 × 22 mm | 252 × 163.5 × 14 mm | 291 × 124 × 23 mm | 291 × 124 × 23 mm |
| Weight | ~939g (with controllers, built-in battery) | ~729g (with controllers, no battery) | ~729g (with controllers, no battery) | ~835g (with battery, no controllers) | ~649g (standard, no battery) | ~729g (standard, no battery) |
| 🔋 Battery & Power | ||||||
| Battery Capacity | 85Wh | 85Wh (external module) | 85Wh (external module) | 65.02Wh (built-in) | 85Wh (external module) | 85Wh (external module) |
| Battery Type | ✅ Built-in | External (~380g) | External (~380g) | ✅ Built-in | External (~380g) | External (~380g) |
| 🎮 Controls & Accessories | ||||||
| Detachable Controllers | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported | ❌ Not Supported | ❌ Not Supported |
| Controller Connector | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported | ❌ Not Supported | ❌ Not Supported |
| Magnetic Keyboard | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported | ❌ Not Supported | ❌ Not Supported |
Best-in-class values highlighted in blue. Specs are based on official ONEXPLAYER product listings and may vary by configuration.
Quick Takeaways
🏆 Best Performance
X2 Mini Pro (AMD 388 + Radeon 8060S, 120W peak) and APEX (AMD 395 + Radeon 8060S, 120W peak) lead with liquid cooling and highest TDP headroom.
📺 Best Display
ONEXPLAYER 3, X2 Mini Pro, and X2 Mini share the best screen — 8.8" AMOLED, 144Hz VRR HDR. The X2 has the largest at 10.95" but uses LTPS.
🪶 Lightest Design
APEX Air at 649g is the lightest (no detachable controllers, external battery). The ONEXPLAYER 3 at 939g is heaviest due to its built-in 85Wh battery.
🔋 Built-in Battery
Only ONEXPLAYER 3 (85Wh) and X2 (65Wh) have built-in batteries. All others use an external 85Wh battery module adding ~380g.
🎮 Most Versatile
ONEXPLAYER 3, X2 Mini Pro, X2 Mini, and X2 support detachable controllers + magnetic keyboard — true 2-in-1 devices.
💾 Most RAM & Storage
X2 Mini Pro and APEX offer up to 64GB RAM + 2TB storage — best for heavy multitasking and large game libraries.