AirPods Pro 3 vs Samsung Galaxy Buds 3 Pro
The premium wireless earbud battle at $249. Apple's third-generation AirPods Pro with the H3 chip and 9-hour battery life face off against Samsung's Galaxy Buds 3 Pro with blade-style design and superior ANC. Both at the same price — which ones deserve your ears?
Specs Comparison
| Feature | Apple AirPods Pro 3 ⭐ | Samsung Galaxy Buds 3 Pro |
|---|---|---|
| 💰 Pricing | ||
| Price | $249 (both equal) | |
| 🎵 Audio & Sound | ||
| Driver | Custom Apple high-excursion | Dual drivers (planar + dynamic) ⭐ |
| Codec Support | AAC | AAC, LDAC, SSC ⭐ |
| Spatial Audio | ✅ Personalized Spatial Audio ⭐ | ✅ 360 Audio w/ head tracking |
| Adaptive EQ | ✅ Adaptive EQ ⭐ | ✅ Adaptive EQ |
| 🔇 Noise Control | ||
| ANC | ✅ Adaptive ANC ⭐ | ✅ Intelligent ANC |
| Transparency Mode | ✅ Adaptive Transparency ⭐ | ✅ Ambient Sound |
| Voice Pickup | ✅ Voice Isolation mic ⭐ | ✅ AI-powered mic |
| 🔋 Battery | ||
| Battery (Earbuds) | ~9 hours ⭐ | ~6.5 hours |
| Battery (with Case) | ~36 hours ⭐ | ~26 hours |
| Charging | MagSafe, Qi, USB-C ⭐ | Qi, USB-C |
| Quick Charge | 5 min = 1 hour play ⭐ | 10 min = 1 hour play |
| 📐 Design & Comfort | ||
| Design | In-ear with short stem | In-ear with triangular blade stem ⭐ |
| Weight (per bud) | 5.3g ⭐ | 5.4g |
| Water Resistance | IPX4 | IP57 ⭐ |
| Ear Tips | Silicone (4 sizes) ⭐ | Silicone (3 sizes) |
| 🔗 Connectivity | ||
| Chip | Apple H3 ⭐ | BES2700 |
| Bluetooth | Bluetooth 5.4 ⭐ | Bluetooth 5.3 |
| Seamless Switching | ✅ iCloud (Apple devices) ⭐ | ✅ Galaxy ecosystem |
| Find My / SmartThings | ✅ Precision Finding ⭐ | ✅ SmartThings Find |
| 📱 Ecosystem Compatibility | ||
| iPhone Compatibility | ✅ Full features ⭐ | ✅ Basic (no app) |
| Android Compatibility | ❌ Limited | ✅ Full features ⭐ |
Note: Specs based on RTINGS.com, SoundGuys, 6 Months Later reviews, and official specifications. The ⭐ indicates the winner per category. Both are $249 — AirPods Pro 3 wins on battery and Apple integration; Galaxy Buds 3 Pro wins on audio codecs and Android compatibility.