New York Yankees vs Boston Red Sox: The Greatest Rivalry in Baseball
The most storied rivalry in Major League Baseball β 27 World Series titles vs 9, 120+ years of history, and the Curse of the Bambino. The Yankees dominate nearly every all-time category (10,872 wins, 41 AL Pennants, 22 retired jerseys), but the Red Sox broke the 86-year curse with their historic 2004 ALCS comeback and won the rivalry's most recent title (2018).
Franchise Comparison
| Category | New York Yankees β | Boston Red Sox |
|---|---|---|
| π Championships & Pennants | ||
| World Series Titles | 27 (MLB record) β | 9 |
| AL Pennants | 41 (MLB record) β | 14 |
| AL East Division Titles | 21 β | 10 |
| Wild Card Berths | 10 β | 9 |
| Last World Series Title | 2009 | 2018 β |
| π Franchise Records | ||
| All-Time Wins | 10,872 β | 10,044 |
| All-Time Win Percentage | .569 β | .518 |
| Retired Jersey Numbers | 22 β | 11 |
| Hall of Famers (Players) | 52 players + 11 managers β | 24 players + 5 managers |
| MVP Awards | 23+ β | 12 |
| Cy Young Awards | 6 | 7 β |
| Rookie of the Year | 10 β | 6 |
| βοΈ Head-to-Head | ||
| Total Meetings | 2,336 (since 1903) | |
| All-Time Series | 1,267β1,055 (.545) β | 1,055β1,267 |
| Regular Season | 1,254β1,041β14 β | 1,041β1,254β14 |
| Postseason | 14β13 (.519) β | 13β14 |
| Longest Win Streak | 12 (3 times) | 17 β |
| Largest Win | 22β1 (Jun 19, 2000) | 17β1 / 19β3 |
| π Stars & Awards | ||
| Franchise Icons | Babe Ruth, Lou Gehrig, Joe DiMaggio, Mickey Mantle, Yogi Berra, Mariano Rivera, Derek Jeter, Whitey Ford | Ted Williams, Carl Yastrzemski, David Ortiz, Pedro MartΓnez, Roger Clemens, Carlton Fisk |
| Current Superstar | Aaron Judge β | Rafael Devers |
| Managerial Greats | Miller Huggins, Joe McCarthy, Casey Stengel, Joe Torre (21 combined titles) β | Terry Francona (2 titles), Alex Cora (1 title) |
| π° Financials | ||
| Team Value (Forbes 2025) | ~$8.2B β | ~$4.5B |
| Revenue | ~$700M β | ~$500M |
| Payroll | ~$310M (largest in MLB) β | ~$185M |
| Annual Attendance | ~3.1M β | ~2.7M |
| π History & Stadium | ||
| Founded | 1903 | 1901 (older) β |
| Stadium | Yankee Stadium (II) β since 2009 | Fenway Park β since 1912 (oldest in MLB) β |
| Stadium Capacity | ~46,537 β | ~37,755 |
| π₯ Rivalry's Defining Moments | ||
| The Curse of the Bambino | Red Sox sold Babe Ruth to Yankees in 1919. Boston didn't win another World Series for 86 years (1918β2004). | |
| Bucky Dent's HR (1978) | One-game playoff at Fenway β Yankees won 5β4 on Dent's 3-run homer. "The Bucky Dent Game." | |
| Aaron Boone's HR (2003) | ALCS Game 7 β Boone's walk-off HR off Tim Wakefield in 11th inning. Yankees advance to World Series. | |
| 2004 ALCS | Greatest comeback in MLB history β Red Sox down 3β0, win 4 straight, break "The Curse," and sweep the World Series. | |
| 2018 ALDS | Red Sox sweep Yankees en route to World Series title β their 4th championship in 15 years. | |
Note: The β indicates the leader per category. Yankees dominate in World Series (27 vs 9), all-time wins, Hall of Famers, and franchise value ($8.2B vs $4.5B). Red Sox have won more recently (2018 vs 2009) and hold the historic 2004 ALCS comeback as the defining moment of the modern rivalry.