Michigan Wolverines vs Ohio State Buckeyes: The Game
The greatest rivalry in North American sports. Michigan and Ohio State have been battling since 1897 across 123 meetings, with the all-time series sitting at 62–52–6 in favor of Michigan. The two rivals won back-to-back national championships (Michigan 2023, Ohio State 2024) — an unprecedented feat. From the Ten-Year War to the modern CFP era, The Game defines college football.
Program Comparison
| Category | Michigan Wolverines ⭐ | Ohio State Buckeyes |
|---|---|---|
| 🏆 Championships & Titles | ||
| Claimed National Championships | 12 ⭐ | 9 |
| Last National Championship | 2023 | 2024 ⭐ |
| Big Ten Conference Titles | 45 ⭐ | 39 |
| CFP Appearances | 3 | 7 ⭐ |
| National Championships (Nationally Recognized) | 9 | 9 ⭐ |
| 📊 Program Records | ||
| All-Time Wins | 1,021 (1st all-time) ⭐ | 990 (2nd all-time) |
| All-Time Win Percentage | 73.2% | 73.7% ⭐ |
| Bowl Record | 24–30 (.444) | 29–29 (.500) ⭐ |
| Consensus All-Americans | 89 | 97 ⭐ |
| NFL 1st-Round Draft Picks | 64 | 83 ⭐ |
| Heisman Trophy Winners | 3 | 7 ⭐ |
| ⚔️ Head-to-Head ("The Game") | ||
| Total Meetings | 123 (1897–2025) | |
| All-Time Series | 62–52–6 ⭐ | 52–62–6 |
| Biggest Win | 86–0 (1902) ⭐ | 38–0 (1935) |
| Longest Win Streak | 9 (1901–1909) ⭐ | 8 (2012–2019) |
| Current Streak | — | Won 1 (2025) ⭐ |
| Recent Meetings (Last 5) | Won 2021, 2022, 2023, 2024 | Won 2025 ⭐ |
| 🌟 Legendary Coaches | ||
| All-Time Wins Leader | Bo Schembechler — 234 wins ⭐ | Woody Hayes — 205 wins |
| National Titles by Coach | Yost (6), Crisler (2), Carr (1), Harbaugh (1) | Hayes (5), Tressel (1), Meyer (1), Day (1), Brown (1) ⭐ |
| Woody Hayes vs Bo Schembechler | Bo led 5–4–1 in "The Ten-Year War" | |
| Coach vs Michigan Record | Jim Harbaugh: 5–2 vs OSU | Urban Meyer: 7–0 vs Mich ⭐ |
| 🏈 Legendary Players | ||
| Heisman Winners | Tom Harmon (1940), Desmond Howard (1991), Charles Woodson (1997) | Archie Griffin×2, Eddie George, Troy Smith + 4 more ⭐ |
| NFL Icons Produced | Tom Brady (7× Super Bowl champ) ⭐ | Orlando Pace, Cris Carter, Joey Bosa |
| Iconic Player | Charles Woodson — only DB to win Heisman ⭐ | Archie Griffin — only 2× Heisman winner |
| 🏟️ Stadium & Program | ||
| Stadium | Michigan Stadium ("The Big House") ⭐ | Ohio Stadium ("The Horseshoe") |
| Stadium Capacity | 107,601 (largest in USA) ⭐ | 104,780 |
| Program Founded | 1879 ⭐ | 1890 |
| University Enrollment | ~52,000 | ~67,000 ⭐ |
| Fight Song | "The Victors" ⭐ | "Across the Field" / "Buckeye Battle Cry" |
| 🔥 Notable Games & Moments | ||
| 1902 | Michigan 86–0 — largest win in series history | |
| 1950 "Snow Bowl" | Michigan wins 9–3 with 0 first downs, 0 completions in blizzard | |
| 1969 "Start of the Ten-Year War" | #12 Michigan upsets #1 Ohio State 24–12; Hayes vs Schembechler begins | |
| 2006 "Game of the Century" | #1 Ohio State beats #2 Michigan 42–39; 21.8M viewers; Bo dies day before | |
| 2022 "Return to Columbus" | #3 Michigan beats #2 Ohio State 45–23; first win in Columbus since 2000 | |
| 2024 "Flag Plant / Dual Champions" | Unranked Michigan beats #2 OSU 13–10 (biggest upset in series); both programs win back-to-back national titles | |
Note: Stats as of 2026. The ⭐ indicates the leader per category. Michigan leads the all-time series and total wins; Ohio State leads in Heismans, CFP appearances, and all-time win percentage. These two programs have produced more all-time wins than any other FBS schools.