Healthcare Spending Per Capita by Country
Top 20 countries ranked by total health expenditure per capita (USD, 2022). The United States spends far more per person than any other nation — over $12,000 annually.
Data
| # | Country | Region | Health Spend per Capita (USD) | % of GDP |
|---|---|---|---|---|
| 1 | United States | Americas | $12,318 | 16.9% |
| 2 | Germany | Europe | $7,383 | 12.8% |
| 3 | Austria | Europe | $6,987 | 11.7% |
| 4 | Switzerland | Europe | $9,666 | 11.3% |
| 5 | Sweden | Europe | $6,262 | 10.9% |
| 6 | France | Europe | $5,468 | 11.9% |
| 7 | Canada | Americas | $6,319 | 11.6% |
| 8 | Japan | Asia | $4,839 | 11.1% |
| 9 | Netherlands | Europe | $6,753 | 11.0% |
| 10 | Denmark | Europe | $6,796 | 10.5% |
| 11 | Belgium | Europe | $5,937 | 10.7% |
| 12 | Norway | Europe | $7,662 | 10.0% |
| 13 | Australia | Oceania | $5,903 | 10.7% |
| 14 | United Kingdom | Europe | $4,602 | 10.9% |
| 15 | New Zealand | Oceania | $4,412 | 9.7% |
| 16 | Finland | Europe | $5,204 | 9.6% |
| 17 | Iceland | Europe | $6,385 | 9.6% |
| 18 | Luxembourg | Europe | $7,030 | 5.4% |
| 19 | Ireland | Europe | $5,193 | 7.1% |
| 20 | Spain | Europe | $3,699 | 10.7% |
Source: World Bank — Current health expenditure per capita. Total health expenditure (public + private) in current USD, 2022.