Countries Leading in Renewable Energy
Top 20 countries ranked by the share of renewables (hydro, wind, solar, geothermal, biomass) in their total electricity generation (2022). Several small nations run almost entirely on clean power.
Data
| # | Country | Region | Renewables Share (%) | Primary Source |
|---|---|---|---|---|
| 1 | Iceland | Europe | 99.9% | Geothermal / Hydro |
| 2 | Norway | Europe | 98.9% | Hydro |
| 3 | Albania | Europe | 100.0% | Hydro |
| 4 | Bhutan | Asia | 100.0% | Hydro |
| 5 | Paraguay | Americas | 100.0% | Hydro |
| 6 | Costa Rica | Americas | 99.2% | Hydro / Geothermal |
| 7 | New Zealand | Oceania | 84.7% | Hydro / Geothermal |
| 8 | Austria | Europe | 79.7% | Hydro / Wind |
| 9 | Denmark | Europe | 77.5% | Wind |
| 10 | Switzerland | Europe | 75.0% | Hydro / Nuclear |
| 11 | Sweden | Europe | 74.0% | Hydro / Wind |
| 12 | Uruguay | Americas | 97.5% | Wind / Hydro |
| 13 | Portugal | Europe | 61.2% | Wind / Hydro |
| 14 | Brazil | Americas | 83.0% | Hydro / Wind |
| 15 | Canada | Americas | 67.1% | Hydro |
| 16 | Germany | Europe | 46.5% | Wind / Solar |
| 17 | Spain | Europe | 43.9% | Wind / Solar |
| 18 | United Kingdom | Europe | 42.0% | Wind / Solar |
| 19 | China | Asia | 29.5% | Hydro / Solar / Wind |
| 20 | United States | Americas | 21.5% | Wind / Solar / Hydro |
Source: Ember Climate — Global Electricity Review and Our World in Data. Share of total electricity generation from renewables, 2022.