Most Visited Countries in the World
The top 20 most visited countries ranked by international tourist arrivals (2023 data, UNWTO). France leads the world as the single most visited destination on Earth.
Data
| # | Country | Region | Arrivals (millions) |
|---|---|---|---|
| 1 | France | Europe | 100.0 |
| 2 | Spain | Europe | 85.2 |
| 3 | United States | Americas | 77.0 |
| 4 | Turkey | Europe / Asia | 56.7 |
| 5 | Italy | Europe | 57.3 |
| 6 | Mexico | Americas | 42.1 |
| 7 | Saudi Arabia | Middle East | 40.0 |
| 8 | United Kingdom | Europe | 37.0 |
| 9 | Germany | Europe | 34.8 |
| 10 | Greece | Europe | 32.7 |
| 11 | China | Asia | 32.0 |
| 12 | Austria | Europe | 30.8 |
| 13 | Japan | Asia | 25.1 |
| 14 | Portugal | Europe | 24.1 |
| 15 | Thailand | Asia | 28.2 |
| 16 | Netherlands | Europe | 20.1 |
| 17 | Poland | Europe | 19.8 |
| 18 | Malaysia | Asia | 20.1 |
| 19 | Canada | Americas | 18.0 |
| 20 | UAE | Middle East | 17.1 |
Source: UNWTO World Tourism Barometer. Data represents international tourist arrivals for 2023.