Internet Users by Country
The 10 countries with the most internet users in 2024. China leads with 1.05 billion users, followed closely by India at 900 million.
Data
| # | Country | Internet Users (millions) |
|---|---|---|
| 1 | China | 1,050 |
| 2 | India | 900 |
| 3 | United States | 312 |
| 4 | Indonesia | 213 |
| 5 | Brazil | 187 |
| 6 | Nigeria | 155 |
| 7 | Russia | 127 |
| 8 | Bangladesh | 121 |
| 9 | Japan | 118 |
| 10 | Germany | 79 |
Source: Wikipedia — List of countries by number of Internet users. Estimates for 2024; figures rounded to the nearest million.