World's Fastest Supercomputers
Top supercomputers ranked by performance in petaFLOPS (quadrillions of floating-point operations per second), based on the TOP500 list (November 2024). El Capitan at Lawrence Livermore leads with over 1,742 petaFLOPS.
Data
| # | System | Location | Country | Performance (petaFLOPS) | Cores |
|---|---|---|---|---|---|
| 1 | El Capitan | Lawrence Livermore National Lab | USA | 1,742.0 | 11,039,616 |
| 2 | Frontier | Oak Ridge National Lab | USA | 1,206.0 | 8,730,112 |
| 3 | Aurora | Argonne National Lab | USA | 1,012.0 | 9,264,128 |
| 4 | Eagle | Microsoft Azure | USA | 561.2 | 2,073,600 |
| 5 | HPC6 | Eni S.p.A. | Italy | 477.0 | 1,622,016 |
| 6 | Fugaku | RIKEN Center | Japan | 442.0 | 7,630,848 |
| 7 | LUMI | CSC | Finland | 379.7 | 2,220,032 |
| 8 | Leonardo | CINECA | Italy | 238.7 | 1,824,768 |
| 9 | MareNostrum 5 | BSC | Spain | 314.0 | 2,088,192 |
| 10 | Summit | Oak Ridge National Lab | USA | 148.6 | 2,414,592 |
| 11 | Sierra | Lawrence Livermore National Lab | USA | 94.6 | 1,572,480 |
| 12 | Sunway TaihuLight | National Supercomputing Center | China | 93.0 | 10,649,600 |
| 13 | Tianhe-2A | NUDT | China | 61.4 | 4,981,760 |
| 14 | Perlmutter | NERSC / LBNL | USA | 93.7 | 761,856 |
| 15 | Selene | NVIDIA | USA | 63.5 | 272,800 |
Source: TOP500.org — November 2024 ranking. Performance measured in LINPACK benchmark petaFLOPS (Rmax).