Electric Vehicle Adoption by Country
EV share of new passenger car registrations in 2023 (IEA Global EV Outlook 2024). Norway leads the world with 82% of all new cars sold being electric, while the global average sits at around 18%.
Data
| # | Country | EV Share of New Sales (%) | New EVs Sold (thousands) |
|---|---|---|---|
| 1 | Norway | 82.4% | 92 |
| 2 | Iceland | 71.8% | 11 |
| 3 | Sweden | 60.1% | 195 |
| 4 | Finland | 54.3% | 49 |
| 5 | Denmark | 48.6% | 85 |
| 6 | Netherlands | 36.8% | 129 |
| 7 | China | 35.7% | 8,089 |
| 8 | Belgium | 29.2% | 130 |
| 9 | Germany | 20.0% | 524 |
| 10 | United Kingdom | 16.5% | 315 |
| 11 | France | 16.8% | 352 |
| 12 | Austria | 15.7% | 51 |
| 13 | Switzerland | 24.4% | 68 |
| 14 | United States | 7.6% | 1,190 |
| 15 | Japan | 3.2% | 94 |
Source: IEA Global EV Outlook 2024. EV share includes battery electric vehicles (BEV) and plug-in hybrid vehicles (PHEV). 2023 data.