Apple Product Price Changes in 2026
Apple raised the starting price of its entire 2026 line-up. The dumbbell chart below shows each product's previous starting price (grey) and its new 2026 starting price (red) — the length of every bar is the size of the price hike. The Mac Studio (M3 Ultra) saw the steepest jump at +$1,300, while the HomePod mini rose the least at +$30. Across all 18 products prices climbed by between 5% and 54%.
Data
| # | Product line | Previous price | 2026 price | Increase | Change |
|---|---|---|---|---|---|
| 1 | Mac Studio (M3 Ultra) | $3,999 | $5,299 | +$1,300 | +33% |
| 2 | Mac Studio (M4) | $1,999 | $2,499 | +$500 | +25% |
| 3 | MacBook Pro (16-inch) | $2,699 | $2,999 | +$300 | +11% |
| 4 | MacBook Pro (14-inch) | $1,699 | $1,999 | +$300 | +18% |
| 5 | iPad Pro (13-inch) | $1,299 | $1,499 | +$200 | +15% |
| 6 | iPad Pro (11-inch) | $999 | $1,199 | +$200 | +20% |
| 7 | MacBook Air (13-inch) | $1,099 | $1,299 | +$200 | +18% |
| 8 | MacBook Air (15-inch) | $1,299 | $1,499 | +$200 | +15% |
| 9 | iMac | $1,299 | $1,499 | +$200 | +15% |
| 10 | iPad Air (13-inch) | $699 | $899 | +$200 | +29% |
| 11 | iPad Air (11-inch) | $599 | $749 | +$150 | +25% |
| 12 | MacBook Neo | $599 | $699 | +$100 | +17% |
| 13 | iPad mini | $499 | $599 | +$100 | +20% |
| 14 | iPad (Base) | $349 | $449 | +$100 | +29% |
| 15 | Apple TV | $129 | $199 | +$70 | +54% |
| 16 | HomePod | $299 | $349 | +$50 | +17% |
| 17 | Vision Pro | $3,499 | $3,699 | +$200 | +6% |
| 18 | HomePod mini | $99 | $129 | +$30 | +30% |
Prices are US starting (entry-configuration) prices in USD. "Increase" is the difference between the previous and 2026 starting price; "Change" is that increase as a percentage of the previous price. The table is ranked by the size of the dollar increase.