Most Olympic Gold Medals
Individual athletes with the most Summer Olympic gold medals of all time.
Data
| # | Athlete | Gold Medals | Sport | Country |
|---|---|---|---|---|
| 1 | Michael Phelps | 23 | Swimming | USA |
| 2 | Larisa Latynina | 9 | Gymnastics | USSR |
| 2 | Paavo Nurmi | 9 | Athletics | Finland |
| 2 | Mark Spitz | 9 | Swimming | USA |
| 2 | Carl Lewis | 9 | Athletics | USA |
| 6 | Birgit Fischer | 8 | Canoe | Germany |
| 6 | Sawao Kato | 8 | Gymnastics | Japan |
| 6 | Jenny Thompson | 8 | Swimming | USA |
| 6 | Dara Torres | 8 | Swimming | USA |
| 6 | Matt Biondi | 8 | Swimming | USA |
Source: Wikipedia — List of multiple Olympic gold medalists.