World's Highest-Paid Athletes
Athletes ranked by total earnings (salary/winnings + endorsements) in USD millions (Forbes, 2024). Cristiano Ronaldo leads with $260 million, driven largely by his Al Nassr contract.
Data
| # | Athlete | Sport | On-field (USD M) | Endorsements (USD M) | Total (USD M) |
|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | Soccer | $230 | $30 | $260 |
| 2 | Lionel Messi | Soccer | $135 | $55 | $190 |
| 3 | LeBron James | Basketball | $48 | $80 | $128 |
| 4 | Giannis Antetokounmpo | Basketball | $47 | $60 | $107 |
| 5 | Tyson Fury | Boxing | $90 | $5 | $95 |
| 6 | Canelo Álvarez | Boxing | $80 | $10 | $90 |
| 7 | Kylian Mbappé | Soccer | $72 | $18 | $90 |
| 8 | Stephen Curry | Basketball | $52 | $35 | $87 |
| 9 | Roger Federer | Tennis | $0.7 | $90 | $90.7 |
| 10 | Tiger Woods | Golf | $5 | $50 | $55 |
| 11 | Neymar Jr | Soccer | $55 | $17 | $72 |
| 12 | Lamar Jackson | American Football | $60 | $10 | $70 |
| 13 | Jon Rahm | Golf | $43 | $15 | $58 |
| 14 | Novak Djokovic | Tennis | $18 | $30 | $48 |
| 15 | Patrick Mahomes | American Football | $37 | $20 | $57 |
Source: Forbes — World's Highest-Paid Athletes 2024. Earnings cover May 2023 – May 2024. Figures in USD millions.