Largest Islands in the World
The 15 biggest islands ranked by total land area in km². Greenland is by far the largest island on Earth at over 2 million km², though Australia is often classified as a continent rather than an island.
Data
| # | Island | Location | Area (km²) | Area (mi²) |
|---|---|---|---|---|
| 1 | Greenland | North Atlantic / Arctic | 2,130,800 | 822,700 |
| 2 | New Guinea | Pacific Ocean | 785,753 | 303,381 |
| 3 | Borneo | Southeast Asia | 748,168 | 288,869 |
| 4 | Madagascar | Indian Ocean | 587,041 | 226,658 |
| 5 | Baffin Island | Canada | 507,451 | 195,928 |
| 6 | Sumatra | Southeast Asia | 443,066 | 171,069 |
| 7 | Honshu | Japan | 227,960 | 88,017 |
| 8 | Victoria Island | Canada | 217,291 | 83,897 |
| 9 | Great Britain | UK | 209,331 | 80,823 |
| 10 | Ellesmere Island | Canada | 196,236 | 75,767 |
| 11 | Sulawesi | Indonesia | 174,600 | 67,413 |
| 12 | South Island | New Zealand | 150,437 | 58,084 |
| 13 | Java | Indonesia | 138,794 | 53,589 |
| 14 | North Island | New Zealand | 113,729 | 43,911 |
| 15 | Luzon | Philippines | 109,965 | 42,458 |
Source: Wikipedia — List of islands by area. Australia excluded as it is classified as a continental landmass.