World Population Growth
How the global population grew from 1 billion to over 8 billion.
Data
| # | Year | Population (millions) |
|---|---|---|
| 1 | 1800 | 1,000 |
| 2 | 1850 | 1,260 |
| 3 | 1900 | 1,650 |
| 4 | 1950 | 2,520 |
| 5 | 1960 | 3,030 |
| 6 | 1970 | 3,700 |
| 7 | 1980 | 4,440 |
| 8 | 1990 | 5,320 |
| 9 | 2000 | 6,140 |
| 10 | 2010 | 6,960 |
| 11 | 2020 | 7,840 |
| 12 | 2024 | 8,100 |
Source: Wikipedia — World population.