Countries with the Largest Military Budgets
The top 20 countries ranked by defense spending in 2023, based on SIPRI data. The United States accounts for about 40% of total global military expenditure.
Data
| # | Country | Region | Spending (USD billions) | % of GDP |
|---|---|---|---|---|
| 1 | United States | Americas | $916.0 | 3.5% |
| 2 | China | Asia | $296.0 | 1.7% |
| 3 | Russia | Europe / Asia | $109.0 | 5.9% |
| 4 | India | Asia | $83.6 | 2.4% |
| 5 | Saudi Arabia | Middle East | $75.8 | 7.1% |
| 6 | United Kingdom | Europe | $74.9 | 2.3% |
| 7 | Germany | Europe | $66.8 | 1.6% |
| 8 | Ukraine | Europe | $64.8 | 37.0% |
| 9 | France | Europe | $61.3 | 2.1% |
| 10 | Japan | Asia | $50.2 | 1.2% |
| 11 | South Korea | Asia | $47.9 | 2.8% |
| 12 | Italy | Europe | $35.5 | 1.5% |
| 13 | Australia | Oceania | $32.3 | 2.0% |
| 14 | Israel | Middle East | $27.5 | 5.3% |
| 15 | Canada | Americas | $26.9 | 1.4% |
| 16 | Spain | Europe | $20.3 | 1.3% |
| 17 | Brazil | Americas | $20.1 | 1.1% |
| 18 | Netherlands | Europe | $19.9 | 1.7% |
| 19 | Poland | Europe | $19.4 | 3.9% |
| 20 | Taiwan | Asia | $16.6 | 2.5% |
Source: SIPRI Military Expenditure Database. Data for 2023. Spending in current USD billions.