Countries with the Longest Coastlines
The top 15 countries ranked by total coastline length in kilometres. Canada's coastline of 202,080 km is by far the world's longest — nearly six times longer than the second-ranked Indonesia.
Data
| # | Country | Coastline (km) | Coastline (mi) |
|---|---|---|---|
| 1 | Canada | 202,080 | 125,567 |
| 2 | Indonesia | 54,716 | 34,000 |
| 3 | Russia | 37,653 | 23,396 |
| 4 | Philippines | 36,289 | 22,549 |
| 5 | Japan | 29,751 | 18,486 |
| 6 | Australia | 25,760 | 16,006 |
| 7 | Norway | 25,148 | 15,626 |
| 8 | United States | 19,924 | 12,380 |
| 9 | New Zealand | 15,134 | 9,404 |
| 10 | China | 14,500 | 9,010 |
| 11 | Greece | 13,676 | 8,498 |
| 12 | United Kingdom | 12,429 | 7,723 |
| 13 | Mexico | 9,330 | 5,797 |
| 14 | India | 7,517 | 4,671 |
| 15 | Brazil | 7,491 | 4,655 |
Source: Wikipedia — List of countries by coastline length (CIA World Factbook data).