Deadliest Wars in Human History
Conflicts ranked by estimated total deaths (military and civilian combined). World War II remains the deadliest conflict ever recorded, with estimates ranging from 70–85 million deaths.
Data
| # | Conflict | Period | Deaths (millions, est.) |
|---|---|---|---|
| 1 | World War II | 1939–1945 | 70–85 |
| 2 | Mongol Conquests | 1206–1368 | 40–60 |
| 3 | World War I | 1914–1918 | 15–22 |
| 4 | Second Congo War | 1998–2003 | 3.8–5.4 |
| 5 | Napoleonic Wars | 1803–1815 | 3.5–6 |
| 6 | Thirty Years' War | 1618–1648 | 3–11.5 |
| 7 | Taiping Rebellion | 1850–1864 | 20–30 |
| 8 | Russian Civil War | 1917–1922 | 7–12 |
| 9 | Korean War | 1950–1953 | 1.2–3.5 |
| 10 | Vietnam War | 1955–1975 | 1.3–3.5 |
| 11 | American Civil War | 1861–1865 | 0.62–0.75 |
| 12 | Seven Years' War | 1756–1763 | 1.4 |
| 13 | An Lushan Rebellion | 755–763 | 13–36 |
| 14 | Three Kingdoms War | 184–280 | 36–40 |
| 15 | Rwandan Genocide | 1994 | 0.5–0.8 |
Source: Wikipedia — List of wars by death toll. Estimates vary widely due to historical record limitations. Mid-range estimates used for chart.