Deepest Ocean Trenches
The 10 deepest ocean trenches ranked by maximum surveyed depth.
Data
| # | Trench | Depth (m) | Ocean |
|---|---|---|---|
| 1 | Mariana Trench | 10,994 | Pacific |
| 2 | Tonga Trench | 10,823 | Pacific |
| 3 | Philippine Trench | 10,540 | Pacific |
| 4 | Kuril-Kamchatka Trench | 10,542 | Pacific |
| 5 | Kermadec Trench | 10,047 | Pacific |
| 6 | Izu-Bonin Trench | 9,810 | Pacific |
| 7 | Japan Trench | 9,504 | Pacific |
| 8 | Puerto Rico Trench | 8,376 | Atlantic |
| 9 | South Sandwich Trench | 8,264 | Atlantic |
| 10 | Peru-Chile Trench | 8,065 | Pacific |
Source: Wikipedia — Oceanic trench.