GTA VI Price by Country
What you pay for Grand Theft Auto VI depends a lot on where you live. The chart below compares the Standard and Ultimate edition launch prices across 29 countries, with each local price converted to its USD equivalent. Israel is the most expensive market while South Korea, Japan and India are the cheapest — a gap of nearly $50 on the Standard edition alone.
Data
| # | Country / market | Standard (local) | Standard (USD) | Ultimate (local) | Ultimate (USD) |
|---|---|---|---|---|---|
| 1 | Israel | ILS 319.00 | $106.88 | ILS 399.00 | $133.68 |
| 2 | Hungary | HUF 31,990 | $101.85 | HUF 39,990 | $127.32 |
| 3 | Switzerland | CHF 79.90 | $98.31 | CHF 99.90 | $122.92 |
| 4 | Czech Republic | CZK 2,009 | $93.98 | CZK 2,499 | $116.88 |
| 5 | Poland | PLN 349.00 | $92.30 | PLN 429.00 | $113.45 |
| 6 | United Kingdom | £69.99 | $92.11 | £89.99 | $118.43 |
| 7 | Sweden | SEK 899.00 | $91.97 | SEK 1,149.00 | $117.54 |
| 8 | Denmark | DKK 599.00 | $90.87 | DKK 749.00 | $113.61 |
| 9 | Euro-price markets | €79.99 | $90.71 | €99.99 | $113.39 |
| 10 | South Africa | ZAR 1,499.00 | $90.23 | ZAR 1,899.00 | $114.31 |
| 11 | Australia | AUD 129.95 | $89.66 | AUD 159.95 | $110.35 |
| 12 | Romania | RON 399.90 | $86.58 | RON 499.90 | $108.23 |
| 13 | Brazil | BRL 449.90 | $86.53 | BRL 549.90 | $105.76 |
| 14 | Turkey | TRY 3,999.00 | $86.02 | TRY 4,999.00 | $107.53 |
| 15 | Mexico | MXN 1,499.00 | $85.08 | MXN 1,879.00 | $106.63 |
| 16 | Singapore | SGD 109.00 | $83.96 | SGD 136.00 | $104.75 |
| 17 | Malaysia | MYR 339.00 | $81.92 | MYR 419.00 | $101.25 |
| 18 | Thailand | THB 2,690.00 | $80.47 | THB 3,390.00 | $101.43 |
| 19 | United States | $79.99 | $79.99 | $99.99 | $99.99 |
| 20 | Saudi Arabia | $79.99 | $79.99 | $99.99 | $99.99 |
| 21 | United Arab Emirates | $79.99 | $79.99 | $99.99 | $99.99 |
| 22 | New Zealand | NZD 139.95 | $78.97 | NZD 174.95 | $98.72 |
| 23 | Ukraine | UAH 3,499.00 | $77.98 | UAH 4,299.00 | $95.82 |
| 24 | Canada | CAD 109.99 | $77.28 | CAD 139.99 | $98.35 |
| 25 | Hong Kong | HKD 568.00 | $72.45 | HKD 708.00 | $90.30 |
| 26 | Indonesia | IDR 1,190,000 | $66.20 | IDR 1,490,000 | $82.88 |
| 27 | India | INR 5,999 | $63.36 | INR 7,499 | $79.20 |
| 28 | Japan | ¥9,800 | $60.61 | ¥12,280 | $75.95 |
| 29 | South Korea | ₩89,800 | $58.07 | ₩112,800 | $72.95 |
Prices are official regional launch prices ranked by USD equivalent. Local-currency amounts are converted at prevailing exchange rates, so the USD figures are approximate and will shift with currency movements. "Euro-price markets" covers the eurozone countries that share a single € price.