Most Produced Crops in the World
The world's most produced crops ranked by annual harvest volume in million tonnes (FAO, 2022). Sugarcane dominates global output at nearly 1.9 billion tonnes per year, followed by maize and wheat.
Data
| # | Crop | Production (million tonnes) | Primary Use |
|---|---|---|---|
| 1 | Sugarcane | 1,894 | Sugar, Ethanol |
| 2 | Maize (Corn) | 1,162 | Food, Feed, Fuel |
| 3 | Wheat | 808 | Food |
| 4 | Rice | 787 | Food |
| 5 | Potatoes | 374 | Food |
| 6 | Sugar Beet | 272 | Sugar |
| 7 | Cassava | 330 | Food |
| 8 | Soybeans | 369 | Oil, Feed |
| 9 | Sweet Potatoes | 93 | Food |
| 10 | Sorghum | 63 | Food, Feed |
| 11 | Tomatoes | 189 | Food |
| 12 | Bananas | 122 | Food |
| 13 | Barley | 155 | Beer, Feed |
| 14 | Palm Oil Fruit | 433 | Oil |
| 15 | Watermelons | 103 | Food |
Source: FAO — FAOSTAT Crop Production. 2022 data in million metric tonnes.