Coffee Consumption by Country
The top 10 coffee-drinking nations ranked by per capita consumption (kg per person per year).
Data
| # | Country | Consumption (kg/person/year) |
|---|---|---|
| 1 | Finland | 12.0 |
| 2 | Norway | 9.9 |
| 3 | Iceland | 9.0 |
| 4 | Denmark | 8.7 |
| 5 | Netherlands | 8.4 |
| 6 | Sweden | 8.2 |
| 7 | Switzerland | 7.9 |
| 8 | Belgium | 6.8 |
| 9 | Luxembourg | 6.5 |
| 10 | Canada | 6.5 |
Source: Wikipedia — List of countries by coffee consumption per capita.