Calorie Content of Common Foods
Energy density (kilocalories per 100 g) of 10 common foods. Olive oil packs 884 kcal/100 g, while broccoli contains just 34 kcal — a 26× difference.
Data
| # | Food | Calories per 100 g (kcal) |
|---|---|---|
| 1 | Olive oil | 884 |
| 2 | Butter | 717 |
| 3 | Peanut butter | 588 |
| 4 | Dark chocolate | 546 |
| 5 | Cheddar cheese | 403 |
| 6 | Chicken breast | 165 |
| 7 | Egg (boiled) | 155 |
| 8 | White rice (cooked) | 130 |
| 9 | Banana | 89 |
| 10 | Broccoli | 34 |
Source: USDA FoodData Central. Values represent typical raw or as-noted preparations per 100 g edible portion.