Alcohol Consumption Per Capita by Country
Countries ranked by total alcohol consumption per capita in litres of pure alcohol per year (WHO, 2019). Eastern European countries consistently rank among the world's heaviest drinkers.
Data
| # | Country | Region | Litres per Capita (pure alcohol) |
|---|---|---|---|
| 1 | Czechia | Europe | 14.3 |
| 2 | Latvia | Europe | 13.2 |
| 3 | Moldova | Europe | 15.2 |
| 4 | Germany | Europe | 12.4 |
| 5 | Lithuania | Europe | 13.2 |
| 6 | Ireland | Europe | 13.0 |
| 7 | Luxembourg | Europe | 12.9 |
| 8 | Romania | Europe | 12.7 |
| 9 | Portugal | Europe | 12.3 |
| 10 | France | Europe | 12.2 |
| 11 | Austria | Europe | 12.1 |
| 12 | Hungary | Europe | 12.0 |
| 13 | Slovakia | Europe | 11.6 |
| 14 | Australia | Oceania | 10.4 |
| 15 | United Kingdom | Europe | 11.4 |
| 16 | Belgium | Europe | 11.3 |
| 17 | Denmark | Europe | 10.8 |
| 18 | Finland | Europe | 10.7 |
| 19 | United States | Americas | 9.9 |
| 20 | New Zealand | Oceania | 9.9 |
Source: WHO Global Status Report on Alcohol and Health. 2019 data (latest available). Litres of pure alcohol per person aged 15+.