Largest Companies by Market Capitalisation
The 10 most valuable publicly traded companies in the world, ranked by approximate market capitalisation in early 2025. Market cap reflects the total value of a company's outstanding shares and fluctuates daily with stock prices.
Data
| # | Company | Market Cap (USD B) | Sector | Country |
|---|---|---|---|---|
| 1 | Apple | $3,500 | Technology | USA |
| 2 | Microsoft | $3,100 | Technology | USA |
| 3 | NVIDIA | $3,000 | Semiconductors | USA |
| 4 | Alphabet (Google) | $2,100 | Technology | USA |
| 5 | Amazon | $1,900 | E-commerce / Cloud | USA |
| 6 | Saudi Aramco | $1,750 | Energy | Saudi Arabia |
| 7 | Meta | $1,300 | Social Media | USA |
| 8 | Berkshire Hathaway | $960 | Conglomerate | USA |
| 9 | TSMC | $930 | Semiconductors | Taiwan |
| 10 | Tesla | $820 | Automotive / Energy | USA |
Source: Wikipedia — List of public corporations by market capitalization. Approximate figures for early 2025. Market capitalisations change daily.