Hours of Work Needed to Escape Poverty
The weekly hours a single person receiving benefits must work at minimum wage to escape poverty. In Japan it takes just 14 hours; in the United States it takes 80.
Data
| # | Country | Weekly Hours Needed |
|---|---|---|
| 1 | Japan | 14 |
| 2 | Türkiye | 22 |
| 3 | United Kingdom | 23 |
| 4 | France | 25 |
| 5 | Greece | 27 |
| 6 | New Zealand | 29 |
| 7 | South Korea | 30 |
| 8 | Portugal | 31 |
| 9 | Australia | 32 |
| 10 | Belgium | 32 |
| 11 | Spain | 32 |
| 12 | Ireland | 33 |
| 13 | Israel | 33 |
| 14 | Poland | 35 |
| 15 | Hungary | 36 |
| 16 | Netherlands | 36 |
| 17 | Germany | 37 |
| 18 | Slovakia | 38 |
| 19 | Lithuania | 40 |
| 20 | Slovenia | 42 |
| 21 | Czechia | 42 |
| 22 | Luxembourg | 44 |
| 23 | Canada | 44 |
| 24 | Estonia | 51 |
| 25 | Latvia | 53 |
| 26 | United States | 80 |
Figures show the weekly hours a single person receiving benefits must work at minimum wage to escape poverty. Values are approximate and intended for illustrative comparison.