Highest GDP Per Capita by Country
The top 20 countries ranked by GDP per capita (nominal, USD) in 2023, based on IMF data. Small, wealthy nations and financial hubs dominate the rankings.
Data
| # | Country | Region | GDP per Capita (USD) |
|---|---|---|---|
| 1 | Luxembourg | Europe | $128,820 |
| 2 | Singapore | Asia | $84,734 |
| 3 | Switzerland | Europe | $98,767 |
| 4 | Norway | Europe | $82,655 |
| 5 | Iceland | Europe | $78,837 |
| 6 | United States | Americas | $76,329 |
| 7 | Denmark | Europe | $66,983 |
| 8 | Ireland | Europe | $103,984 |
| 9 | Australia | Oceania | $64,964 |
| 10 | Netherlands | Europe | $61,098 |
| 11 | Sweden | Europe | $55,872 |
| 12 | Finland | Europe | $54,330 |
| 13 | Austria | Europe | $55,827 |
| 14 | Belgium | Europe | $54,148 |
| 15 | Canada | Americas | $53,247 |
| 16 | Germany | Europe | $52,825 |
| 17 | New Zealand | Oceania | $48,350 |
| 18 | United Kingdom | Europe | $46,510 |
| 19 | France | Europe | $43,659 |
| 20 | Japan | Asia | $33,834 |
Source: IMF World Economic Outlook. Nominal GDP per capita in current USD, 2023 estimates.